<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is A/B testing?</title>
	<atom:link href="http://blog.reachd.com/2008/09/16/what-is-ab-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/</link>
	<description>Step by Step Web Marketing Courses</description>
	<lastBuildDate>Sun, 11 Apr 2010 03:17:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Richard</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-293</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-293</guid>
		<description>We actually found website optimizer to be a bit painful, personally, I would recommend reading and implementing this:

http://blog.mixpanel.com/2009/01/ab-testing-your-website-with-mixpanel/</description>
		<content:encoded><![CDATA[<p>We actually found website optimizer to be a bit painful, personally, I would recommend reading and implementing this:</p>
<p><a href="http://blog.mixpanel.com/2009/01/ab-testing-your-website-with-mixpanel/" rel="nofollow">http://blog.mixpanel.com/2009/01/ab-testing-your-website-with-mixpanel/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philips</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-260</link>
		<dc:creator>Philips</dc:creator>
		<pubDate>Tue, 30 Dec 2008 08:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-260</guid>
		<description>Superb explanation. Its is so simple and optimistic</description>
		<content:encoded><![CDATA[<p>Superb explanation. Its is so simple and optimistic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing for Dummies &#124; Webbyn.com</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-109</link>
		<dc:creator>Testing for Dummies &#124; Webbyn.com</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-109</guid>
		<description>[...] heard of testing but haven&#8217;t had it explained to them in laymen&#8217;s terms. Rodney over at Reachd Blog has a great intro to testing that&#8217;s perfect for folks who&#8217;ve not done testing before [...]</description>
		<content:encoded><![CDATA[<p>[...] heard of testing but haven&#8217;t had it explained to them in laymen&#8217;s terms. Rodney over at Reachd Blog has a great intro to testing that&#8217;s perfect for folks who&#8217;ve not done testing before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO-PRO</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-79</link>
		<dc:creator>SEO-PRO</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-79</guid>
		<description>I&#039;d like to alter the layout/design of my Blog based on statistical evidence from Optimiser and I just wanted to know if it is compatible with Wordpress and Blogger?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to alter the layout/design of my Blog based on statistical evidence from Optimiser and I just wanted to know if it is compatible with WordPress and Blogger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helpful screencast of google website optimizer basics</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-78</link>
		<dc:creator>helpful screencast of google website optimizer basics</dc:creator>
		<pubDate>Sun, 05 Oct 2008 23:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-78</guid>
		<description>[...] about how to run web site experiments (meta-experiments?) most efficiently and ran across this nice, super-basic screencast of how to use Google Website [...]</description>
		<content:encoded><![CDATA[<p>[...] about how to run web site experiments (meta-experiments?) most efficiently and ran across this nice, super-basic screencast of how to use Google Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louellen</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-77</link>
		<dc:creator>Louellen</dc:creator>
		<pubDate>Fri, 03 Oct 2008 23:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-77</guid>
		<description>Excellent description. I&#039;ve read about it, know about it, but this makes it look easier than I am anticipating.</description>
		<content:encoded><![CDATA[<p>Excellent description. I&#8217;ve read about it, know about it, but this makes it look easier than I am anticipating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reachd</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-76</link>
		<dc:creator>reachd</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-76</guid>
		<description>Jonathan,

When you setup your A/B test Website optimizer provides you with a bit of javascript code which you place on your 2 test pages. This javascript code then handles the magic of splitting your web traffic in half. 

So it is 1 ad, which is clicked on and the javascript divides the traffic to the separate pages. 

You could use website optimizer to test a webpage or a PPC landing page. Optimizer was originally introduced as a part of Adwords, but now you can use it independent of adwords.

Let me know if you have more questions.

Rodney</description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>When you setup your A/B test Website optimizer provides you with a bit of javascript code which you place on your 2 test pages. This javascript code then handles the magic of splitting your web traffic in half. </p>
<p>So it is 1 ad, which is clicked on and the javascript divides the traffic to the separate pages. </p>
<p>You could use website optimizer to test a webpage or a PPC landing page. Optimizer was originally introduced as a part of Adwords, but now you can use it independent of adwords.</p>
<p>Let me know if you have more questions.</p>
<p>Rodney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-75</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-75</guid>
		<description>I get confused with what this is for. Is this used to test a &quot;Website&quot; or a PPC &quot;Landing Page&quot;? If it&#039;s for a website, how would you have traffic going to 2 of the same index or home pages to compare to? Same goes for the Landing page. Would you have 2 ads running that are the same but with different aspects used for testing? I&#039;m really confused!</description>
		<content:encoded><![CDATA[<p>I get confused with what this is for. Is this used to test a &#8220;Website&#8221; or a PPC &#8220;Landing Page&#8221;? If it&#8217;s for a website, how would you have traffic going to 2 of the same index or home pages to compare to? Same goes for the Landing page. Would you have 2 ads running that are the same but with different aspects used for testing? I&#8217;m really confused!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A or B testing. Website optimizer technique. &#124; Daily, Tips and A Whole lot more</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-74</link>
		<dc:creator>A or B testing. Website optimizer technique. &#124; Daily, Tips and A Whole lot more</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-74</guid>
		<description>[...] Reachd has a videoblog that explain about testing A or B of website using Google website optimizer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reachd has a videoblog that explain about testing A or B of website using Google website optimizer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-59</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachd.com/2008/09/16/what-is-ab-testing/#comment-59</guid>
		<description>Great explanation of a powerful (and free) method for improving your website. And further, great video presentation. Fantastic job, Rodney!</description>
		<content:encoded><![CDATA[<p>Great explanation of a powerful (and free) method for improving your website. And further, great video presentation. Fantastic job, Rodney!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
